Jobsite Saw Pro JSS™
Jobsite Saw Pro JSS™
$1,599 (USD)
orCall 239-770-4474
Description
Class-Leading Table Depth: 24 5/8” table depth allows a larger surface to make safe and accurate cuts from
Solid Hi-Low T-Style Fence with Ergolock: Slides easily and locks firm with the push of the innovative Ergolock. 25 1/2” rip capacity
Active Dust Collection Blade Guard: Captures above table dust, helping to ensure a safer and cleaner workspace
Internal Dust Collection Shroud: Designed to provide superior dust collection capabilities.
Easy Mobility: Simple, intuitive action extends the Mobile Cart for use and collapse the cart for transport
1 year warranty
Jobsite Saw PRO with Mobile Cart Assembly -15A,120V,60Hz
(1) Collapsible Rolling Cart
(1) High/Low T-Style Fence w/Ergolock
(1) Miter Gauge
(1) JSS Active Dust Collection Blade Guard
(1) Riving Knife
(2) Blade Wrenches
(1) Push Stick
(1) 10” Blade
(1) Zero Clearance Insert
(1) Standard Brake Cartridge
(1) User’s Guide
(1) Assembly Instructions Poster
(1) Hardware Pack
(1) 3mm Hex Key
(1) 4mm Hex Key
(1) 5mm Hex Key
Specifications
Manufacturer | SawStop |
Condition | New |
Model Option | 10" Jobsite Saw PRO w/mobile cart & high/low fence system |
Motor Configuration | 120 VAC 60 Hz, Universal |
Amperage | 15A |
Cord Length | 116" |
Sold and Shipped as Full Set Only with Cart | (no Cartless Option Available) |
Motor Continuous HP | 1.5 HP |
Motor Peak HP | 4 HP |
Saw Dimensions without Cart (Body only) | 31-3/4" W x 28-3/4" D x 15-1/2" H |
Saw Dimensions with Open Cart (ready to use) | 48" W x 29" D x 36" H |
Saw Dimensions with Closed Cart (on End/stored position) | 26-1/2" W x 29" D x 45" H |
Table Dimensions (Retracted) | 31-1/4" W x 24-5/8" D |
Table Dimensions (Extended) | 43-3/8" W x 24-5/8" D |
Shipping Dimensions | 32" W x 43" D x 26" H |
Shipping Weight (with Cart) | 137 lbs |
Weight (Saw Only) | 84 lbs |
Weight (with Cart) | 113 lbs |
Blade Diameter | 10" |
Dado Diameter | 8" |
Dado Max. Width | 29/32” |
Bevel Angle Range | -1 to 46 |
Max. Depth of Cut, Blade at 0º | 3-1/8" |
Max. Depth of Cut, Blade at 45º | 2-1/8" |
Max. Rip Right of Blade (Extended) | 25-1/2" |
Max. Rip Left of Blade | 9-3/4" |
Blade Tilt | Left |
Arbor Diameter at Blade | 5/8" |
Table in Front of Blade (Max Elev) | 7-7/8" |
Table Behind Blade (Max Elev) | 7-3/8" |
Miter Slots T-shaped Dimensions | .754" W x .413" D; "T" .956" W x .157" THK |
Main Bearing Size | 62mm OD x 30mm ID x 16mm W |
Second Bearing Size | 52mm OD x 25mm ID x 15mm W |
Riving Knife/Splitter Thickness | 2.3mm (.090") |
Hand Wheel | Effective diameter 6.3" |
Belts | Poly-V static dissipative belt |
Table Flatness Measured Diagonally | 0.033" Inches |
Dust Collection Port Diameter | 2-9/16" Outside, 2-1/4" Inside |
Active Dust Collection Blade Guard | polycarbonate, extends 1" right of blade |
Blade Guard (Dust Collection) Port Diameter | 1-11/16" Outside, 1-3/8" Inside |
Stowed dimensions | 26 1/2" L x 29" W x 45" H |
One-turn elevation | Raise and lower the blade in just one turn on the handwheel |
Documents
- m_jss_pro_5522_5th_print_small-pdf
- jss_pro_unpack_poster_web_compressed-pdf
- parts-lists-jss-pro-web-1-pdf
- parts-lists-jss_sept2023-pdf
- manual_website_excerpts_jss_adjust_blade_alignment-pdf
- manual_website_excerpts_jss_adjust_extension_table-pdf
- manual_website_excerpts_jss_ajdust_fence-pdf
- manual_website_excerpts_jss_adjust_tilt_limit_stop-pdf
- user_guide_jss_1-pdf
- poster_quick_reference_jss_combined-pdf
- manual_website_excerpts_jss_cart-pdf
- job-site-saw-mca-owners-manual-pdf